Definition in file graffiti_font.c.
#include "globals.h"
Go to the source code of this file.
Defines | |
#define | f8(c, a1, a2, a3, a4, a5, a6, a7, a8) const static unsigned char font_adisize8_ch##c[] = {8,0x##a1,0x##a2,0x##a3,0x##a4,0x##a5,0x##a6,0x##a7,0x##a8} |
#define | f1(c, a1) const static unsigned char font_adiclssc_ch##c[] = {1,0x##a1} |
#define | f2(c, a1, a2) const static unsigned char font_adiclssc_ch##c[] = {2,0x##a1,0x##a2} |
#define | f3(c, a1, a2, a3) const static unsigned char font_adiclssc_ch##c[] = {3,0x##a1,0x##a2,0x##a3} |
#define | f4(c, a1, a2, a3, a4) const static unsigned char font_adiclssc_ch##c[] = {4,0x##a1,0x##a2,0x##a3,0x##a4} |
#define | f5(c, a1, a2, a3, a4, a5) const static unsigned char font_adiclssc_ch##c[] = {5,0x##a1,0x##a2,0x##a3,0x##a4,0x##a5} |
Functions | |
f8 (notdef, 55, AA, 55, AA, 55, AA, 55, AA) | |
f8 (32, 00, 00, 00, 00, 00, 00, 00, 00) | |
f8 (33, 00, 00, 00, 7a, 00, 00, 00, 00) | |
f8 (34, 00, 00, 60, 00, 00, 60, 00, 00) | |
f8 (35, 00, 24, 7e, 24, 24, 7e, 24, 00) | |
f8 (36, 00, 00, 3a, 2a, 7f, 2a, 2e, 00) | |
f8 (37, 00, 62, 64, 08, 10, 26, 46, 00) | |
f8 (38, 00, 04, 2a, 52, 2a, 04, 0a, 00) | |
f8 (39, 00, 00, 00, 20, 40, 00, 00, 00) | |
f8 (40, 00, 00, 00, 00, 3c, 42, 00, 00) | |
f8 (41, 00, 00, 42, 3c, 00, 00, 00, 00) | |
f8 (42, 00, 00, 08, 2a, 1c, 2a, 08, 00) | |
f8 (43, 00, 00, 08, 08, 3e, 08, 08, 00) | |
f8 (44, 00, 00, 00, 01, 06, 00, 00, 00) | |
f8 (45, 00, 00, 08, 08, 08, 08, 08, 00) | |
f8 (46, 00, 00, 00, 06, 06, 00, 00, 00) | |
f8 (47, 00, 00, 02, 04, 08, 10, 20, 00) | |
f8 (48, 00, 3c, 46, 4a, 52, 62, 3c, 00) | |
f8 (49, 00, 00, 22, 42, 7e, 02, 02, 00) | |
f8 (50, 00, 26, 4a, 4a, 4a, 4a, 32, 00) | |
f8 (51, 00, 24, 42, 42, 52, 52, 2c, 00) | |
f8 (52, 00, 0c, 14, 24, 7e, 04, 04, 00) | |
f8 (53, 00, 74, 52, 52, 52, 52, 4c, 00) | |
f8 (54, 00, 3c, 52, 52, 52, 52, 0c, 00) | |
f8 (55, 00, 40, 40, 46, 48, 50, 60, 00) | |
f8 (56, 00, 2c, 52, 52, 52, 52, 2c, 00) | |
f8 (57, 00, 30, 4a, 4a, 4a, 4a, 3c, 00) | |
f8 (58, 00, 00, 00, 12, 00, 00, 00, 00) | |
f8 (59, 00, 00, 01, 26, 00, 00, 00, 00) | |
f8 (60, 00, 00, 00, 08, 14, 22, 00, 00) | |
f8 (61, 00, 00, 14, 14, 14, 14, 14, 00) | |
f8 (62, 00, 00, 00, 22, 14, 08, 00, 00) | |
f8 (63, 00, 20, 40, 40, 4a, 50, 20, 00) | |
f8 (64, 00, 3c, 42, 5a, 6a, 5a, 38, 00) | |
f8 (65, 00, 3e, 48, 48, 48, 48, 3e, 00) | |
f8 (66, 00, 7e, 52, 52, 52, 52, 2c, 00) | |
f8 (67, 00, 3c, 42, 42, 42, 42, 24, 00) | |
f8 (68, 00, 7e, 42, 42, 42, 24, 18, 00) | |
f8 (69, 00, 7e, 52, 52, 52, 52, 42, 00) | |
f8 (70, 00, 7e, 50, 50, 50, 50, 40, 00) | |
f8 (71, 00, 3c, 42, 42, 4a, 4a, 2c, 00) | |
f8 (72, 00, 7e, 10, 10, 10, 10, 7e, 00) | |
f8 (73, 00, 00, 42, 42, 7e, 42, 42, 00) | |
f8 (74, 00, 0c, 02, 02, 02, 02, 7c, 00) | |
f8 (75, 00, 7e, 10, 10, 28, 44, 02, 00) | |
f8 (76, 00, 7e, 02, 02, 02, 02, 02, 00) | |
f8 (77, 00, 7e, 20, 10, 10, 20, 7e, 00) | |
f8 (78, 00, 7e, 20, 10, 08, 04, 7e, 00) | |
f8 (79, 00, 3c, 42, 42, 42, 42, 3c, 00) | |
f8 (80, 00, 7e, 48, 48, 48, 48, 30, 00) | |
f8 (81, 00, 3c, 42, 4a, 46, 42, 3c, 00) | |
f8 (82, 00, 7e, 48, 48, 48, 4e, 30, 00) | |
f8 (83, 00, 24, 52, 52, 52, 52, 0c, 00) | |
f8 (84, 40, 40, 40, 7e, 40, 40, 40, 00) | |
f8 (85, 00, 7c, 02, 02, 02, 02, 7c, 00) | |
f8 (86, 00, 78, 04, 02, 02, 04, 78, 00) | |
f8 (87, 00, 7c, 02, 04, 04, 02, 7c, 00) | |
f8 (88, 00, 42, 24, 18, 18, 24, 42, 00) | |
f8 (89, 40, 20, 10, 0e, 10, 20, 40, 00) | |
f8 (90, 00, 42, 46, 4a, 52, 62, 42, 00) | |
f8 (91, 00, 00, 00, 00, 7e, 42, 42, 00) | |
f8 (92, 00, 20, 10, 08, 04, 02, 00, 00) | |
f8 (93, 00, 42, 42, 7e, 00, 00, 00, 00) | |
f8 (94, 00, 10, 20, 7e, 20, 10, 00, 00) | |
f8 (95, 01, 01, 01, 01, 01, 01, 01, 01) | |
f8 (96, 00, 12, 3e, 52, 52, 42, 22, 00) | |
f8 (97, 00, 04, 2a, 2a, 2a, 1e, 00, 00) | |
f8 (98, 00, 00, 7e, 12, 12, 12, 0c, 00) | |
f8 (99, 00, 00, 1c, 22, 22, 22, 00, 00) | |
f8 (100, 00, 0c, 12, 12, 12, 7e, 00, 00) | |
f8 (101, 00, 1c, 2a, 2a, 2a, 12, 00, 00) | |
f8 (102, 00, 00, 00, 3e, 50, 40, 00, 00) | |
f8 (103, 00, 18, 25, 25, 25, 3e, 00, 00) | |
f8 (104, 00, 7e, 10, 10, 10, 0e, 00, 00) | |
f8 (105, 00, 00, 12, 5e, 02, 00, 00, 00) | |
f8 (106, 00, 00, 02, 01, 01, 5e, 00, 00) | |
f8 (107, 00, 00, 7e, 18, 24, 02, 00, 00) | |
f8 (108, 00, 00, 00, 7c, 02, 02, 00, 00) | |
f8 (109, 00, 3e, 20, 1e, 20, 1e, 00, 00) | |
f8 (110, 00, 3e, 20, 20, 20, 1e, 00, 00) | |
f8 (111, 00, 1c, 22, 22, 22, 1c, 00, 00) | |
f8 (112, 00, 3f, 24, 24, 24, 18, 00, 00) | |
f8 (113, 00, 18, 24, 24, 24, 3f, 01, 00) | |
f8 (114, 00, 00, 1e, 20, 20, 20, 00, 00) | |
f8 (115, 00, 12, 2a, 2a, 2a, 04, 00, 00) | |
f8 (116, 00, 00, 20, 7c, 22, 02, 00, 00) | |
f8 (117, 00, 3c, 02, 02, 02, 3c, 00, 00) | |
f8 (118, 00, 30, 0c, 02, 0c, 30, 00, 00) | |
f8 (119, 00, 3c, 02, 1c, 02, 3c, 00, 00) | |
f8 (120, 00, 22, 14, 08, 14, 22, 00, 00) | |
f8 (121, 00, 38, 05, 05, 05, 3e, 00, 00) | |
f8 (122, 00, 22, 26, 2a, 32, 22, 00, 00) | |
f8 (123, 00, 00, 10, 10, 6e, 42, 42, 00) | |
f8 (124, 00, 00, 00, 00, 7e, 00, 00, 00) | |
f8 (125, 00, 42, 42, 6e, 10, 10, 00, 00) | |
f8 (126, 00, 00, 20, 40, 20, 40, 00, 00) | |
f4 (A, f, 14, 14, f) | |
f4 (B, 1f, 15, 15, a) | |
f4 (C, E, 11, 11, a) | |
f4 (D, 1f, 11, 11, e) | |
f4 (E, 1f, 15, 15, 11) | |
f4 (F, 1f, 14, 14, 10) | |
f4 (G, f, 11, 15, 17) | |
f4 (H, 1f, 4, 4, 1f) | |
f3 (I, 11, 1f, 11) | |
f4 (J, 11, 11, 1f, 10) | |
f4 (K, 1f, 4, a, 11) | |
f4 (L, 1f, 1, 1, 1) | |
f5 (M, 1f, 8, 4, 8, 1f) | |
f4 (N, 1f, 8, 4, 1f) | |
f4 (O, e, 11, 11, e) | |
f4 (P, 1f, 14, 14, 8) | |
f4 (Q, e, 11, 13, f) | |
f4 (R, 1f, 14, 14, b) | |
f4 (S, 9, 15, 15, 12) | |
f5 (T, 10, 10, 1f, 10, 10) | |
f4 (U, 1e, 1, 1, 1e) | |
f4 (V, 1e, 1, 2, 1c) | |
f5 (W, 1f, 2, 4, 2, 1f) | |
f5 (X, 11, a, 4, a, 11) | |
f5 (Y, 10, 8, 7, 8, 10) | |
f4 (Z, 13, 15, 19, 11) | |
f4 (0, f, 15, 19, f) | |
f4 (1, 0, 9, 1f, 1) | |
f4 (2, 9, 13, 15, 9) | |
f4 (3, 11, 15, 1d, 12) | |
f4 (4, 6, a, 1f, 2) | |
f4 (5, 1d, 15, 15, 12) | |
f4 (6, e, 15, 15, 12) | |
f4 (7, 10, 10, 17, 18) | |
f4 (8, a, 15, 15, a) | |
f4 (9, 8, 15, 15, e) | |
f2 (space, 0, 0) | |
f1 (exclam, 1d) | |
f3 (dblqt, 18, 0, 18) | |
f2 (oquote, c, 14) | |
f2 (cquote, 14, 18) | |
f1 (period, 1) | |
f2 (comma, 1, 2) | |
f1 (colon, a) | |
f2 (semi, 1, a) | |
f5 (query, 8, 10, 15, 14, 8) | |
f4 (atsign, e, 11, 1d, d) | |
f3 (notdef, 15, a, 15) | |
Variables | |
const unsigned char | font_any_chnull [] = {0,0x00} |
const int | font_adisize8_height = 8 |
const unsigned char * | font_adisize8_chars [] |
const int | font_adiclssc_height = 6 |
const unsigned char * | font_adiclssc_chars [] |
#define f1 | ( | c, | |||
a1 | ) | const static unsigned char font_adiclssc_ch##c[] = {1,0x##a1} |
Definition at line 162 of file graffiti_font.c.
#define f2 | ( | c, | |||
a1, | |||||
a2 | ) | const static unsigned char font_adiclssc_ch##c[] = {2,0x##a1,0x##a2} |
Definition at line 163 of file graffiti_font.c.
#define f3 | ( | c, | |||
a1, | |||||
a2, | |||||
a3 | ) | const static unsigned char font_adiclssc_ch##c[] = {3,0x##a1,0x##a2,0x##a3} |
Definition at line 164 of file graffiti_font.c.
#define f4 | ( | c, | |||
a1, | |||||
a2, | |||||
a3, | |||||
a4 | ) | const static unsigned char font_adiclssc_ch##c[] = {4,0x##a1,0x##a2,0x##a3,0x##a4} |
Definition at line 165 of file graffiti_font.c.
#define f5 | ( | c, | |||
a1, | |||||
a2, | |||||
a3, | |||||
a4, | |||||
a5 | ) | const static unsigned char font_adiclssc_ch##c[] = {5,0x##a1,0x##a2,0x##a3,0x##a4,0x##a5} |
Definition at line 166 of file graffiti_font.c.
#define f8 | ( | c, | |||
a1, | |||||
a2, | |||||
a3, | |||||
a4, | |||||
a5, | |||||
a6, | |||||
a7, | |||||
a8 | ) | const static unsigned char font_adisize8_ch##c[] = {8,0x##a1,0x##a2,0x##a3,0x##a4,0x##a5,0x##a6,0x##a7,0x##a8} |
Definition at line 22 of file graffiti_font.c.
f1 | ( | colon | , | |
a | ||||
) |
f1 | ( | period | , | |
1 | ||||
) |
f1 | ( | exclam | , | |
1d | ||||
) |
f2 | ( | semi | , | |
1 | , | |||
a | ||||
) |
f2 | ( | comma | , | |
1 | , | |||
2 | ||||
) |
f2 | ( | cquote | , | |
14 | , | |||
18 | ||||
) |
f2 | ( | oquote | , | |
c | , | |||
14 | ||||
) |
f2 | ( | space | , | |
0 | , | |||
0 | ||||
) |
f3 | ( | notdef | , | |
15 | , | |||
a | , | |||
15 | ||||
) |
f3 | ( | dblqt | , | |
18 | , | |||
0 | , | |||
18 | ||||
) |
f3 | ( | I | , | |
11 | , | |||
1f | , | |||
11 | ||||
) |
f4 | ( | atsign | , | |
e | , | |||
11 | , | |||
1d | , | |||
d | ||||
) |
f4 | ( | 9 | , | |
8 | , | |||
15 | , | |||
15 | , | |||
e | ||||
) |
f4 | ( | 8 | , | |
a | , | |||
15 | , | |||
15 | , | |||
a | ||||
) |
f4 | ( | 7 | , | |
10 | , | |||
10 | , | |||
17 | , | |||
18 | ||||
) |
f4 | ( | 6 | , | |
e | , | |||
15 | , | |||
15 | , | |||
12 | ||||
) |
f4 | ( | 5 | , | |
1d | , | |||
15 | , | |||
15 | , | |||
12 | ||||
) |
f4 | ( | 4 | , | |
6 | , | |||
a | , | |||
1f | , | |||
2 | ||||
) |
f4 | ( | 3 | , | |
11 | , | |||
15 | , | |||
1d | , | |||
12 | ||||
) |
f4 | ( | 2 | , | |
9 | , | |||
13 | , | |||
15 | , | |||
9 | ||||
) |
f4 | ( | 1 | , | |
0 | , | |||
9 | , | |||
1f | , | |||
1 | ||||
) |
f4 | ( | 0 | , | |
f | , | |||
15 | , | |||
19 | , | |||
f | ||||
) |
f4 | ( | Z | , | |
13 | , | |||
15 | , | |||
19 | , | |||
11 | ||||
) |
f4 | ( | V | , | |
1e | , | |||
1 | , | |||
2 | , | |||
1c | ||||
) |
f4 | ( | U | , | |
1e | , | |||
1 | , | |||
1 | , | |||
1e | ||||
) |
f4 | ( | S | , | |
9 | , | |||
15 | , | |||
15 | , | |||
12 | ||||
) |
f4 | ( | R | , | |
1f | , | |||
14 | , | |||
14 | , | |||
b | ||||
) |
f4 | ( | Q | , | |
e | , | |||
11 | , | |||
13 | , | |||
f | ||||
) |
f4 | ( | P | , | |
1f | , | |||
14 | , | |||
14 | , | |||
8 | ||||
) |
f4 | ( | O | , | |
e | , | |||
11 | , | |||
11 | , | |||
e | ||||
) |
f4 | ( | N | , | |
1f | , | |||
8 | , | |||
4 | , | |||
1f | ||||
) |
f4 | ( | L | , | |
1f | , | |||
1 | , | |||
1 | , | |||
1 | ||||
) |
f4 | ( | K | , | |
1f | , | |||
4 | , | |||
a | , | |||
11 | ||||
) |
f4 | ( | J | , | |
11 | , | |||
11 | , | |||
1f | , | |||
10 | ||||
) |
f4 | ( | H | , | |
1f | , | |||
4 | , | |||
4 | , | |||
1f | ||||
) |
f4 | ( | G | , | |
f | , | |||
11 | , | |||
15 | , | |||
17 | ||||
) |
f4 | ( | F | , | |
1f | , | |||
14 | , | |||
14 | , | |||
10 | ||||
) |
f4 | ( | E | , | |
1f | , | |||
15 | , | |||
15 | , | |||
11 | ||||
) |
f4 | ( | D | , | |
1f | , | |||
11 | , | |||
11 | , | |||
e | ||||
) |
f4 | ( | C | , | |
E | , | |||
11 | , | |||
11 | , | |||
a | ||||
) |
f4 | ( | B | , | |
1f | , | |||
15 | , | |||
15 | , | |||
a | ||||
) |
f4 | ( | A | , | |
f | , | |||
14 | , | |||
14 | , | |||
f | ||||
) |
f5 | ( | query | , | |
8 | , | |||
10 | , | |||
15 | , | |||
14 | , | |||
8 | ||||
) |
f5 | ( | Y | , | |
10 | , | |||
8 | , | |||
7 | , | |||
8 | , | |||
10 | ||||
) |
f5 | ( | X | , | |
11 | , | |||
a | , | |||
4 | , | |||
a | , | |||
11 | ||||
) |
f5 | ( | W | , | |
1f | , | |||
2 | , | |||
4 | , | |||
2 | , | |||
1f | ||||
) |
f5 | ( | T | , | |
10 | , | |||
10 | , | |||
1f | , | |||
10 | , | |||
10 | ||||
) |
f5 | ( | M | , | |
1f | , | |||
8 | , | |||
4 | , | |||
8 | , | |||
1f | ||||
) |
f8 | ( | 126 | , | |
00 | , | |||
00 | , | |||
20 | , | |||
40 | , | |||
20 | , | |||
40 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 125 | , | |
00 | , | |||
42 | , | |||
42 | , | |||
6e | , | |||
10 | , | |||
10 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 124 | , | |
00 | , | |||
00 | , | |||
00 | , | |||
00 | , | |||
7e | , | |||
00 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 123 | , | |
00 | , | |||
00 | , | |||
10 | , | |||
10 | , | |||
6e | , | |||
42 | , | |||
42 | , | |||
00 | ||||
) |
f8 | ( | 122 | , | |
00 | , | |||
22 | , | |||
26 | , | |||
2a | , | |||
32 | , | |||
22 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 121 | , | |
00 | , | |||
38 | , | |||
05 | , | |||
05 | , | |||
05 | , | |||
3e | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 120 | , | |
00 | , | |||
22 | , | |||
14 | , | |||
08 | , | |||
14 | , | |||
22 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 119 | , | |
00 | , | |||
3c | , | |||
02 | , | |||
1c | , | |||
02 | , | |||
3c | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 118 | , | |
00 | , | |||
30 | , | |||
0c | , | |||
02 | , | |||
0c | , | |||
30 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 117 | , | |
00 | , | |||
3c | , | |||
02 | , | |||
02 | , | |||
02 | , | |||
3c | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 116 | , | |
00 | , | |||
00 | , | |||
20 | , | |||
7c | , | |||
22 | , | |||
02 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 115 | , | |
00 | , | |||
12 | , | |||
2a | , | |||
2a | , | |||
2a | , | |||
04 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 114 | , | |
00 | , | |||
00 | , | |||
1e | , | |||
20 | , | |||
20 | , | |||
20 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 113 | , | |
00 | , | |||
18 | , | |||
24 | , | |||
24 | , | |||
24 | , | |||
3f | , | |||
01 | , | |||
00 | ||||
) |
f8 | ( | 112 | , | |
00 | , | |||
3f | , | |||
24 | , | |||
24 | , | |||
24 | , | |||
18 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 111 | , | |
00 | , | |||
1c | , | |||
22 | , | |||
22 | , | |||
22 | , | |||
1c | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 110 | , | |
00 | , | |||
3e | , | |||
20 | , | |||
20 | , | |||
20 | , | |||
1e | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 109 | , | |
00 | , | |||
3e | , | |||
20 | , | |||
1e | , | |||
20 | , | |||
1e | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 108 | , | |
00 | , | |||
00 | , | |||
00 | , | |||
7c | , | |||
02 | , | |||
02 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 107 | , | |
00 | , | |||
00 | , | |||
7e | , | |||
18 | , | |||
24 | , | |||
02 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 106 | , | |
00 | , | |||
00 | , | |||
02 | , | |||
01 | , | |||
01 | , | |||
5e | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 105 | , | |
00 | , | |||
00 | , | |||
12 | , | |||
5e | , | |||
02 | , | |||
00 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 104 | , | |
00 | , | |||
7e | , | |||
10 | , | |||
10 | , | |||
10 | , | |||
0e | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 103 | , | |
00 | , | |||
18 | , | |||
25 | , | |||
25 | , | |||
25 | , | |||
3e | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 102 | , | |
00 | , | |||
00 | , | |||
00 | , | |||
3e | , | |||
50 | , | |||
40 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 101 | , | |
00 | , | |||
1c | , | |||
2a | , | |||
2a | , | |||
2a | , | |||
12 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 100 | , | |
00 | , | |||
0c | , | |||
12 | , | |||
12 | , | |||
12 | , | |||
7e | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 99 | , | |
00 | , | |||
00 | , | |||
1c | , | |||
22 | , | |||
22 | , | |||
22 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 98 | , | |
00 | , | |||
00 | , | |||
7e | , | |||
12 | , | |||
12 | , | |||
12 | , | |||
0c | , | |||
00 | ||||
) |
f8 | ( | 97 | , | |
00 | , | |||
04 | , | |||
2a | , | |||
2a | , | |||
2a | , | |||
1e | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 96 | , | |
00 | , | |||
12 | , | |||
3e | , | |||
52 | , | |||
52 | , | |||
42 | , | |||
22 | , | |||
00 | ||||
) |
f8 | ( | 95 | , | |
01 | , | |||
01 | , | |||
01 | , | |||
01 | , | |||
01 | , | |||
01 | , | |||
01 | , | |||
01 | ||||
) |
f8 | ( | 94 | , | |
00 | , | |||
10 | , | |||
20 | , | |||
7e | , | |||
20 | , | |||
10 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 93 | , | |
00 | , | |||
42 | , | |||
42 | , | |||
7e | , | |||
00 | , | |||
00 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 92 | , | |
00 | , | |||
20 | , | |||
10 | , | |||
08 | , | |||
04 | , | |||
02 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 91 | , | |
00 | , | |||
00 | , | |||
00 | , | |||
00 | , | |||
7e | , | |||
42 | , | |||
42 | , | |||
00 | ||||
) |
f8 | ( | 90 | , | |
00 | , | |||
42 | , | |||
46 | , | |||
4a | , | |||
52 | , | |||
62 | , | |||
42 | , | |||
00 | ||||
) |
f8 | ( | 89 | , | |
40 | , | |||
20 | , | |||
10 | , | |||
0e | , | |||
10 | , | |||
20 | , | |||
40 | , | |||
00 | ||||
) |
f8 | ( | 88 | , | |
00 | , | |||
42 | , | |||
24 | , | |||
18 | , | |||
18 | , | |||
24 | , | |||
42 | , | |||
00 | ||||
) |
f8 | ( | 87 | , | |
00 | , | |||
7c | , | |||
02 | , | |||
04 | , | |||
04 | , | |||
02 | , | |||
7c | , | |||
00 | ||||
) |
f8 | ( | 86 | , | |
00 | , | |||
78 | , | |||
04 | , | |||
02 | , | |||
02 | , | |||
04 | , | |||
78 | , | |||
00 | ||||
) |
f8 | ( | 85 | , | |
00 | , | |||
7c | , | |||
02 | , | |||
02 | , | |||
02 | , | |||
02 | , | |||
7c | , | |||
00 | ||||
) |
f8 | ( | 84 | , | |
40 | , | |||
40 | , | |||
40 | , | |||
7e | , | |||
40 | , | |||
40 | , | |||
40 | , | |||
00 | ||||
) |
f8 | ( | 83 | , | |
00 | , | |||
24 | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
0c | , | |||
00 | ||||
) |
f8 | ( | 82 | , | |
00 | , | |||
7e | , | |||
48 | , | |||
48 | , | |||
48 | , | |||
4e | , | |||
30 | , | |||
00 | ||||
) |
f8 | ( | 81 | , | |
00 | , | |||
3c | , | |||
42 | , | |||
4a | , | |||
46 | , | |||
42 | , | |||
3c | , | |||
00 | ||||
) |
f8 | ( | 80 | , | |
00 | , | |||
7e | , | |||
48 | , | |||
48 | , | |||
48 | , | |||
48 | , | |||
30 | , | |||
00 | ||||
) |
f8 | ( | 79 | , | |
00 | , | |||
3c | , | |||
42 | , | |||
42 | , | |||
42 | , | |||
42 | , | |||
3c | , | |||
00 | ||||
) |
f8 | ( | 78 | , | |
00 | , | |||
7e | , | |||
20 | , | |||
10 | , | |||
08 | , | |||
04 | , | |||
7e | , | |||
00 | ||||
) |
f8 | ( | 77 | , | |
00 | , | |||
7e | , | |||
20 | , | |||
10 | , | |||
10 | , | |||
20 | , | |||
7e | , | |||
00 | ||||
) |
f8 | ( | 76 | , | |
00 | , | |||
7e | , | |||
02 | , | |||
02 | , | |||
02 | , | |||
02 | , | |||
02 | , | |||
00 | ||||
) |
f8 | ( | 75 | , | |
00 | , | |||
7e | , | |||
10 | , | |||
10 | , | |||
28 | , | |||
44 | , | |||
02 | , | |||
00 | ||||
) |
f8 | ( | 74 | , | |
00 | , | |||
0c | , | |||
02 | , | |||
02 | , | |||
02 | , | |||
02 | , | |||
7c | , | |||
00 | ||||
) |
f8 | ( | 73 | , | |
00 | , | |||
00 | , | |||
42 | , | |||
42 | , | |||
7e | , | |||
42 | , | |||
42 | , | |||
00 | ||||
) |
f8 | ( | 72 | , | |
00 | , | |||
7e | , | |||
10 | , | |||
10 | , | |||
10 | , | |||
10 | , | |||
7e | , | |||
00 | ||||
) |
f8 | ( | 71 | , | |
00 | , | |||
3c | , | |||
42 | , | |||
42 | , | |||
4a | , | |||
4a | , | |||
2c | , | |||
00 | ||||
) |
f8 | ( | 70 | , | |
00 | , | |||
7e | , | |||
50 | , | |||
50 | , | |||
50 | , | |||
50 | , | |||
40 | , | |||
00 | ||||
) |
f8 | ( | 69 | , | |
00 | , | |||
7e | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
42 | , | |||
00 | ||||
) |
f8 | ( | 68 | , | |
00 | , | |||
7e | , | |||
42 | , | |||
42 | , | |||
42 | , | |||
24 | , | |||
18 | , | |||
00 | ||||
) |
f8 | ( | 67 | , | |
00 | , | |||
3c | , | |||
42 | , | |||
42 | , | |||
42 | , | |||
42 | , | |||
24 | , | |||
00 | ||||
) |
f8 | ( | 66 | , | |
00 | , | |||
7e | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
2c | , | |||
00 | ||||
) |
f8 | ( | 65 | , | |
00 | , | |||
3e | , | |||
48 | , | |||
48 | , | |||
48 | , | |||
48 | , | |||
3e | , | |||
00 | ||||
) |
f8 | ( | 64 | , | |
00 | , | |||
3c | , | |||
42 | , | |||
5a | , | |||
6a | , | |||
5a | , | |||
38 | , | |||
00 | ||||
) |
f8 | ( | 63 | , | |
00 | , | |||
20 | , | |||
40 | , | |||
40 | , | |||
4a | , | |||
50 | , | |||
20 | , | |||
00 | ||||
) |
f8 | ( | 62 | , | |
00 | , | |||
00 | , | |||
00 | , | |||
22 | , | |||
14 | , | |||
08 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 61 | , | |
00 | , | |||
00 | , | |||
14 | , | |||
14 | , | |||
14 | , | |||
14 | , | |||
14 | , | |||
00 | ||||
) |
f8 | ( | 60 | , | |
00 | , | |||
00 | , | |||
00 | , | |||
08 | , | |||
14 | , | |||
22 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 59 | , | |
00 | , | |||
00 | , | |||
01 | , | |||
26 | , | |||
00 | , | |||
00 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 58 | , | |
00 | , | |||
00 | , | |||
00 | , | |||
12 | , | |||
00 | , | |||
00 | , | |||
00 | , | |||
00 | ||||
) |
f8 | ( | 57 | , | |
00 | , | |||
30 | , | |||
4a | , | |||
4a | , | |||
4a | , | |||
4a | , | |||
3c | , | |||
00 | ||||
) |
f8 | ( | 56 | , | |
00 | , | |||
2c | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
2c | , | |||
00 | ||||
) |
f8 | ( | 55 | , | |
00 | , | |||
40 | , | |||
40 | , | |||
46 | , | |||
48 | , | |||
50 | , | |||
60 | , | |||
00 | ||||
) |
f8 | ( | 54 | , | |
00 | , | |||
3c | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
0c | , | |||
00 | ||||
) |
f8 | ( | 53 | , | |
00 | , | |||
74 | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
52 | , | |||
4c | , | |||
00 | ||||
) |
f8 | ( | 52 | , | |
00 | , | |||
0c | , | |||
14 | , | |||
24 | , | |||
7e | , | |||
04 | , | |||
04 | , | |||
00 | ||||
) |
f8 | ( | 51 | , | |
00 | , | |||
24 | , | |||
42 | , | |||
42 | , | |||
52 | , | |||
52 | , | |||
